1932 Hurricane Archive

Current Tropical Activity

1932 Storms

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm 1 05/05-05/11 50 0 0 No US Landfall 0
Hurricane 2 08/12-08/15 145 0 40 4 7.5
Hurricane 3 08/26-09/04 80 0 0 1 0
Hurricane 4 08/30-09/13 160 0 0 No US Landfall 0
Tropical Storm 5 09/09-09/17 50 0 0 TS 0
Tropical Storm 6 09/18-09/21 40 0 0 TS 0
Hurricane 7 09/25-10/03 120 0 257 No US Landfall 0
Tropical Storm 8 10/07-10/18 50 0 0 TS 0
Tropical Storm 9 10/08-10/12 50 0 0 No US Landfall 0
Hurricane 10 10/30-11/14 135 0 3107 No US Landfall 0
Hurricane 11 11/03-11/10 100 0 0 No US Landfall 0

View Hurricane Archive

Powered by the Weather Underground, Inc.