1949 Hurricane Archive

Current Tropical Activity

1949 Storms

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Hurricane 1 08/21-08/28 110 0 0 No US Landfall 0
Hurricane 2 08/23-08/31 150 0 0 3 52
Tropical Storm 3 08/30-09/03 50 0 0 No US Landfall 0
Hurricane 4 09/03-09/11 125 0 0 No US Landfall 0
Tropical Storm 5 09/03-09/05 45 0 0 TS 0
Tropical Storm 6 09/05-09/11 45 0 0 No US Landfall 0
Tropical Storm 7 09/13-09/17 60 0 0 No US Landfall 0
Hurricane 8 09/20-09/26 100 0 0 No US Landfall 0
Hurricane 9 09/21-09/22 80 0 0 No US Landfall 0
Hurricane 10 09/27-10/06 135 0 0 2 6.7
Hurricane 11 10/12-10/19 105 0 0 No US Landfall 0
Tropical Storm 12 10/13-10/17 60 0 0 No US Landfall 0
Tropical Storm 13 11/03-11/05 60 0 0 No US Landfall 0

View Hurricane Archive

Powered by the Weather Underground, Inc.