1992 Hurricane Archive

Current Tropical Activity

1992 Storms

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Subtropical Storm Unnamed Subtropical Storm 1 04/21-04/24 50 1002 No US Landfall
Hurricane Andrew 08/16-08/28 175 922 26 5 26500
Hurricane Bonnie 09/17-10/02 110 965 0 No US Landfall 0
Hurricane Charley 09/21-09/29 110 965 0 No US Landfall 0
Tropical Storm Danielle 09/22-09/26 65 1001 0 TS 0
Tropical Storm Earl 09/26-10/03 65 990 0 No US Landfall 0
Hurricane Frances 10/22-10/30 85 976 0 No US Landfall 0

View Hurricane Archive

Powered by the Weather Underground, Inc.